|
PRELIMINARY (5TH SEPT) | QUARTER FINAL (19TH SEPT) | SEMI FINAL (3RD OCT) | FINAL (24TH OCT) Venue Railway Royton | |||||
1 | BYE | 2 (Home) v 4 | |||||||
2 | RAILWAY B | ||||||||
3 | BYE | ||||||||
4 | RAILWAY A | ||||||||
5 | BYE |
6 (Home) v 7 or 8 |
1,2,3,4
(Home)
V 5,6,7,8 |
|
|||||
6 | ALBION B | ||||||||
7 | BIG COT | ||||||||
8 | ALBION A | ||||||||
9 | SHIP INN |
9 or 10 (Home) v 11 |
9,10,11,12
(Home)
V 13,14,15,16 |
||||||
10 | WASHBROOK | ||||||||
11 | WHEATSHEAF | ||||||||
12 | BYE | ||||||||
13 | GARDENERS | 13 (Home) v 15 | |||||||
14 | BYE | ||||||||
15 | NEW INN B | ||||||||
16 | BYE |
Draw was made by Alan (Springvale)
Normal rules apply, home team to provide food.
First to four wins the match, but complete all the singles & doubles & gallon matches so everyone gets a game.
Winner to text result to 07792753019 to qualify for next round.
Thanks, John, pool league.
Keep up to date:- WWW.POOLPAGES.CO.UK