|
PRELIMINARY (5TH SEPT) | QUARTER FINAL (19TH SEPT) | SEMI FINAL (3RD OCT) | FINAL (23rd OCT) Venue Railway Royton | |||||
| 1 | BYE | 2 (Home) v 4 | |||||||
| 2 | CROWN | ||||||||
| 3 | BYE | ||||||||
| 4 | BRITANNIA | ||||||||
| 5 | BYE | 6 (Home) v 7 or 8 |
1,2,3,4
(Home)
V 5,6,7,8 |
|
|||||
| 6 | ODDFELLOWS | ||||||||
| 7 | WOODSIDE | ||||||||
| 8 | COLLIERS ARMS | ||||||||
| 9 | HAGGATE | 9 or 10 (Home) v 11 |
9,10,11,12
(Home)
V 13,14,15,16 |
||||||
| 10 | SPRINGVALE | ||||||||
| 11 | SUN MILL | ||||||||
| 12 | BYE | ||||||||
| 13 | DOG INN | 13 (Home) v 15 | |||||||
| 14 | BYE | ||||||||
| 15 | NEW INN A | ||||||||
| 16 | BYE |
Draw was made by Alan (Springvale)
Normal rules apply, home team to provide food.
First to four wins the match, but complete all the singles & doubles & gallon matches so everyone gets a game.
Winner to text result to 07792753019 to qualify for next round.
Thanks, John, pool league.
Keep up to date:- WWW.POOLPAGES.CO.UK