| TOP HALF OF LEAGUE TABLE KO | 1ST ROUND (29TH JAN) NOTE PRELIM | 2ND ROUND (5th FEB) | FINAL (12TH feb) Neutral venue TBA | |
| 1 | WINNER PRELIM A | 1 (Home) v 2 | 1 OR 2 (Home) v 3 OR 4 | 1,2,3,4 V 5,6,7,8 |
| 2 | ALBION A | |||
| 3 | WASHBROOK | 3 (Home) v 4 | ||
| 4 | SHIP INN | |||
| 5 | DOG INN | 5 (Home) v 6 | 5 OR 6 (Home) v 7 OR 8 | |
| 6 | RAILWAY A | |||
| 7 | NEW INN B | 7 (Home) v 8 | ||
| 8 | ALBION B |
| BOTTOM HALF OF LEAGUE TABLE KO | 1ST ROUND (29TH JAN) NOTE PRELIM | 2ND ROUND (5th FEB) | FINAL (12TH feb) Neutral venue TBA | |
| 1 | WINNER PRELIM B | 1 (Home) v 2 | 1 OR 2 (Home) v 3 OR 4 |
1,2,3,4 V
5,6,7,8 ,8 |
| 2 | BIG COT | |||
| 3 | OLD COCK | 3 (Home) v 4 | ||
| 4 | HAGGATE | |||
| 5 | SUN MILL | 5 (Home) v 6 | 5 OR 6 (Home) v 7 OR 8 | |
| 6 | WOODSIDE | |||
| 7 | COLLIERS | 7 (Home) v 8 | ||
| 8 | CROWN CHADDERTON |
PRELIMINARY MATCH A 22/1/26 Haughton Failsworth (HOME) V Railway B
PRELIMINARY MATCH B 22/1/26 Crown Middleton (HOME) V New Inn A
Draw was made by John (Crown Chadderton)
Normal rules apply, home team to provide food.
First to four wins the match, but complete all the singles & doubles & gallon matches so everyone gets a game.
Winner to text result to 07792753019 to qualify for next round.
Thanks, John, pool league.
Keep up to date:- WWW.POOLPAGES.CO.UK